<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Horvath - Flash &#124; Flex &#124; Software Development</title>
	<atom:link href="http://asciiworks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://asciiworks.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 20:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ClippedImage component fills a bounding box with an image</title>
		<link>http://asciiworks.net/2010/08/clippedimage-component-fills-a-bounding-box-with-an-image/</link>
		<comments>http://asciiworks.net/2010/08/clippedimage-component-fills-a-bounding-box-with-an-image/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:33:31 +0000</pubDate>
		<dc:creator>asciiman</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://asciiworks.net/?p=19</guid>
		<description><![CDATA[I&#8217;ve just posted a new component and demo called ClippedImage which scales an image so that the bounding box of the component is always filled. The aspect ratio of the image will always be maintained. One dimension of the image &#8230; <a href="http://asciiworks.net/2010/08/clippedimage-component-fills-a-bounding-box-with-an-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted a new component and <a href="http://code.asciiworks.net/ClippedImageDemo.html">demo</a> called ClippedImage which scales an image so that the bounding box of the component is always filled.  The aspect ratio of the image will always be maintained. One dimension of the image will always extend to the edge of the bounding box rectangle and the other dimension will be clipped.</p>
<p>For instance, the width of an image will extend to the width of the bounding box.  If the height of the image extends beyond the bounding box edge, it is clipped.  If the rectangle changes size or shape and the image height becomes smaller than the bounding box edge, it will then be extended to the edge and the width dimension of the image will be clipped.</p>
<p>The image is clipped and scaled to fit, never stretched.</p>
<p>Check out the <a href="http://code.google.com/p/asciiworks/">code</a> and the <a href="http://code.asciiworks.net/ClippedImageDemo.html">demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asciiworks.net/2010/08/clippedimage-component-fills-a-bounding-box-with-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple TLF Text Editor released</title>
		<link>http://asciiworks.net/2010/08/simple-tlf-text-editor-released/</link>
		<comments>http://asciiworks.net/2010/08/simple-tlf-text-editor-released/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:44:48 +0000</pubDate>
		<dc:creator>asciiman</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[TLF]]></category>

		<guid isPermaLink="false">http://asciiworks.net/?p=4</guid>
		<description><![CDATA[I just released a simple TLF-based text editor. It allows the end user to have a familiar interface and generates TextFlow on the fly as the user types. It&#8217;s simple and light-weight and supports most commonly used styles. It&#8217;s lighter &#8230; <a href="http://asciiworks.net/2010/08/simple-tlf-text-editor-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just released a simple TLF-based text editor.  It allows the end user to have a familiar interface and generates TextFlow on the fly as the user types.  It&#8217;s simple and light-weight and supports most commonly used styles.  It&#8217;s lighter weight than <a href="http://labs.adobe.com/technologies/textlayout/demos/">Adobe&#8217;s tlf text editor</a>.  This editor is perfect to use in a CMS.</p>
<p>I even implemented what I&#8217;m calling &#8220;soft bullets&#8221;.  TLF 1.x doesn&#8217;t officially support bullets so I implemented it myself.  The reason it&#8217;s <em>soft</em> is because you can insert the cursor before the bullet and type text and there are some other strange quirks, but it&#8217;s good enough to give the end user some decent styling options.</p>
<p>The source is released under MIT license, so feel free to use it in your apps and modify it for your needs.  You can <a href="http://code.google.com/p/tlftexteditor/">get the code</a> on Google code.</p>

    <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="swfobj_0" width="600" height="300" align="center">
      <param name="movie" value="/code/TLFTextEditorDemo/TLFTextEditorDemo.swf" />
      <param name="align" value="center" />
      <!--[if !IE]>-->
      <object type="application/x-shockwave-flash" data="/code/TLFTextEditorDemo/TLFTextEditorDemo.swf" width="600" height="300" align="center">
      <!--<![endif]-->
        <p>The Flash plugin is required to view this object.</p>
      <!--[if !IE]>-->
      </object>
      <!--<![endif]-->
    </object>

]]></content:encoded>
			<wfw:commentRss>http://asciiworks.net/2010/08/simple-tlf-text-editor-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

